Lexus Melbourne Cup (G1) 3200m
(Apprentices cannot claim)
Prize money: $7,050,000; 1st $4,000,000 and trophies $250,000; 2nd
$1,000,000; 3rd $500,000; 4th $300,000; 5th $200,000; 6th-12th
$150,000.
1 _ 1111 Best Solution m (1) 57.5
2 _ 3X43 The Cliffsofmoher (2) 56.5
3 _ X11X Magic Circle m (3) 56
4 _ 1320 Sound Check dh (4) 55.5
5 _ 7694 Who Shot Thebarman tdmh (5) 55.5
6 _ 4341 Muntahaa (6) 55.5
7 _ 0200 Tosen Basil (7) 55.5
8 _ 50X0 Chestnut Coat (8) 55.5
9 _ 2410 Ace High t (9) 55
10 _ 2112 Marmelo mb (10) 55
11 _ 3314 Duretto m (11) 54.5
12 _ 0131 Yucatan (12) 54.5
13 _ 5266 Auvray m (13) 54
14 _ 4059 Vengeur Masque tmh (14) 54
15 _ 9401 Ventura Storm mh (15) 54
16 _ 2250 Red Verdon (16) 54
17 _ 8030 Red Cardinal d (17) 54
18 _ 5513 Finche mh (18) 54
19 _ 3783 Libran mh (19) 53
20 _ 0080 Zacada m (20) 53
21 _ 1752 Trap For Fools m (21) 53
22 _ 05X0 Sole Impact (22) 53
23 _ 5770 Nakeeta m (23) 53
24 _ 0147 Sir Charles Road m (24) 53
25 _ 32X3 A Prince Of Arran d (1) 53
26 _ 1114 Avilius tmh (2) 54.5
27 _ 3507 Megablast m (3) 52.5
28 _ 2468 Dal Harraild dm (4) 52.5
29 _ X390 Prize Money (5) 52.5
30 _ 0248 Gallic Chieftain tm (6) 52.5
31 _ X040 Wall Of Fire m (7) 52.5
32 _ 0X36 Lord Fandango (8) 52.5
33 _ 6327 Youngstar mh (9) 51.5
34 _ X220 Rising Red m (10) 51
35 _ 2515 Rostropovich (11) 51
36 _ 4112 Cross Counter b (12) 51
37 _ 5842 Northwest Passage mn (13) 50.5
38 _ 1131 Sixties Groove tm (14) 50.5
39 _ X341 Runaway th (15) 52
40 _ 2630 Yogi tm (16) 50
41 _ X641 Patrick Erin mh (17) 52
42 _ 1076 Miss Admiration (18) 50
43 _ 0254 Midterm (19) 50
44 _ 1812 Jaameh tmh (20) 50
45 _ 3222 Brimham Rocks mh (21) 50
46 _ 3521 Azuro m (22) 50
47 _ 1131 Thinkin’ Big mh (23) 49
Legend: T – Won at track. C – Won at this distance on this course.
D – Won at this distance on another course. M – Won in heavy going.
B – Beaten favourite at last start. H – Home track. X – Spell of
three months. N – Won at night. F – Fell. ENDS Flemington Tuesday
AAP FIELDS
Want more racing news? Cups Betting delivers you the latest horse racing news from all the major thoroughbred cups and feature races.