Recommended!
Live Betting Odds
Claim a 50% deposit bonus up to the value of USD $250
Heading into the 2023 Melbourne Cup, punters will face two main options when betting:
Do you go early on futures betting, or do you wait for the tote?
In this betting guide, we’ll look at what futures betting is, it’s advantages, disadvantages and how to use these markets to maximise your returns on the Melbourne Cup.
#1
|
Live Betting Odds BovadaClaim a 50% deposit bonus up to the value of USD $250 ![]() |
Visit Bovada Bovada Review |
The saying goes “early bird catches the worm” and that’s the punters theory when betting on futures.
Getting in early has always been a positive in all aspects of betting because that’s when the best value is offered.
Why are the odds better? Due to the race being days, weeks or months away, the odds haven’t been affected by recent form, nor can the price be affected by the pool of money.
Some helpful futures market info and thoughts:
No. | Silks | Horse | Trainer | Jockey | Barrier | Weight | Odds |
---|---|---|---|---|---|---|---|
1 | ![]() |
Gold Trip | Ciaron Maher & David Eustace | Mark Zahra | 14 | 57.5kg | $13 |
2 | ![]() |
Duais | Edward Cummings | Hugh Bowman | 10 | 55.5kg | $21 |
3 | ![]() |
Knights Order | Gai Waterhouse & Adrian Bott | Tim Clark | 24 | 55.5kg | $21 |
4 | ![]() |
Montefilia | David Payne | Jason Collett | 11 | 55.5kg | $11 |
5 | ![]() |
Numerian | Annabel Neasham | Tommy Berry | 7 | 55.5kg | $61 |
6 | ![]() |
Without A Fight | Simon & Ed Crisford | William Buick | 18 | 55.5kg | $11 |
7 | ![]() |
Camorra | Ben & JD Hayes | Ben Melham | 17 | 55kg | $41 |
8 | ![]() |
Deauville Legend | James Ferguson | Kerrin McEvoy | 9 | 55kg | $3.80 |
9 | ![]() |
Stockman | Joseph Pride | Sam Clipperton | 2 | 54kg | $34 |
10 | ![]() |
Vow And Declare | Danny O’Brien | Blake Shinn | 4 | 54kg | $18 |
11 | ![]() |
Young Werther | Danny O’Brien | Damian Lane | 21 | 54kg | $26 |
12 | ![]() |
Hoo Ya Mal | Gai Waterhouse & Adrian Bott | Craig Williams | 15 | 53.5kg | $21 |
13 | ![]() |
Serpentine | Robert Hickmott | John Allen | 23 | 53.5kg | $61 |
14 | ![]() |
Daqiansweet Junior | Phillip Stokes | Daniel Moor | 13 | 53kg | $51 |
15 | ![]() |
Grand Promenade | Ciaron Maher & David Eustace | Harry Coffey | 1 | 53kg | $61 |
16 | ![]() |
Arapaho | Bjorn Baker | Rachel King | 19 | 52.5kg | $101 |
17 | ![]() |
Emissary | Mike Moroney | Patrick Moloney | 3 | 51.5kg | $21 |
18 | ![]() |
||||||
19 | ![]() |
Smokin’ Romans | Ciaron Maher & David Eustace | Jamie Kah | 16 | 51.5kg | $21 |
20 | ![]() |
Tralee Rose | Symon Wilde | Dean Yendall | 22 | 51kg | $101 |
21 | ![]() |
||||||
22 | ![]() |
High Emocean | Ciaron Maher & David Eustace | Teo Nugent | 8 | 50kg | $51 |
23 | ![]() |
Interpretation | Ciaron Maher & David Eustace | Craig Newitt | 6 | 50kg | $41 |
24 | ![]() |
Realm Of Flowers | Anthony & Sam Freedman | Damien Thornton | 5 | 50kg | $15 |
No. | Horse | Trainer | Jockey | Barrier | Weight | Odds |
---|---|---|---|---|---|---|
1 | Twilight Payment | Joseph O’Brien | Jye McNeil | 2 | 58kg | $11 |
2 | Incentivise | Peter Moody | Brett Prebble | 16 | 57kg | $2.50 |
3 | Spanish Mission | Andrew Balding | Craig Williams | 14 | 57kg | $9 |
4 | Verry Elleegant | Chris Waller | James McDonald | 19 | 57kg | $15 |
5 | Explosive Jack | C Maher & D Eustace | John Allen | 4 | 54kg | $51 |
6 | The Chosen One | M Baker & A Forsman | Damian Lane | 5 | 54kg | $61 |
7 | Delphi | A & S Freedman | Damien Oliver | 3 | 53.5kg | $41 |
8 | Ocean Billy | Chris Waller | Damian Thornton | 13 | 53.5kg | $101 |
9 | Selino | Chris Waller | Ron Stewart | 24 | 53.5kg | $151 |
10 | Johnny Get Angry | Denis Pagan | Lachlan King | 22 | 53kg | $101 |
11 | Knights Order | G Waterhouse & A Bott | Daniel Stackhouse | 9 | 53kg | $201 |
12 | Persan | C Maher & D Eustace | Luke Currie | 11 | 53kg | $31 |
13 | Carif | P & P Snowden | Blaike McDougall | 8 | 52.5kg | $201 |
14 | Master Of Wine | Team Hawkes | Fred Kersley | 6 | 52.5kg | $101 |
15 | Pondus | Robert Hickmott | Rachel King | 1 | 52.5kg | $41 |
16 | Grand Promenade | C Maher & D Eustace | Kerrin McEvoy | 21 | 52kg | $21 |
17 | Miami Bound | Danny O’Brien | Patrick Moloney | 17 | 52kg | $151 |
18 | Port Guillaume | Ben & JD Hayes | Harry Coffey | 23 | 52kg | $151 |
19 | She’s Ideel | Bjorn Baker | Craig Newitt | 20 | 52kg | $101 |
20 | SCR | |||||
21 | Tralee Rose | Symon Wilde | Dean Holland | 12 | 51kg | $17 |
22 | Floating Artist | C Maher & D Eustace | Teo Nugent | 10 | 50kg | $18 |
23 | Great House | Chris Waller | Michael Dee | 7 | 50kg | $31 |
24 | Sir Lucan | G Waterhouse & A Bott | Glen Boss | 18 | 50kg | $26 |
No. | Horse | Trainer | Jockey | Barrier | Weight | Odds |
---|---|---|---|---|---|---|
1 | Anthony Van Dyck | Aidan O’Brien | Hugh Bowman | 3 | 58.5kg | $8.50 |
2 | Avilius | James Cummings | John Allen | 10 | 57kg | $51 |
3 | Vow And Declare | Danny O’Brien | Jamie Mott | 4 | 57kg | $51 |
4 | Master Of Reality | Joseph O’Brien | Ben Melham | 11 | 56kg | $26 |
5 | Sir Dragonet | C Maher & D Eustace | Glen Boss | 14 | 55.5kg | $10 |
6 | Twilight Payment | Joseph O’Brien | Jye McNeil | 12 | 55.5kg | $31 |
7 | Verry Elleegant | Chris Waller | Mark Zahra | 15 | 55.5kg | $13 |
8 | Mustajeer | Kris Lees | Michael Rodd | 2 | 55kg | $101 |
9 | Stratum Albion | Willie Mullins | Jordan Childs | 9 | 55kg | $47 |
10 | Dashing Willoughby | Andrew Balding | Michael Walker | 19 | 54.5kg | $101 |
11 | Finche | Chris Waller | James McDonald | 6 | 54.5kg | $19 |
12 | Prince Of Arran | Charlie Fellowes | Jamie Kah | 1 | 54.5kg | $12 |
13 | Surprise Baby | Paul Preusker | Craig Williams | 7 | 54.5kg | $9.50 |
14 | SCR | |||||
15 | Russian Camelot | Danny O’Brien | Damien Oliver | 16 | 53.5kg | $13 |
16 | Steel Prince | A & S Freedman | William Pike | 21 | 53.5kg | $44 |
17 | The Chosen One | M Baker & A Forsman | Daniel Stackhouse | 5 | 53.5kg | $42 |
18 | Ashrun | Andreas Wohler | Declan Bates | 24 | 53kg | $23 |
19 | Warning | A & S Freeman | Luke Currie | 8 | 53kg | $51 |
20 | Etah James | C Maher & D Eustace | Billy Egan | 22 | 52.5kg | $201 |
21 | Tiger Moth | Aidan O’Brien | Kerrin McEvoy | 23 | 52.5kg | $8.60 |
22 | Oceanex | M Price & M Kent jnr | Dean Yendall | 17 | 51.5kg | $101 |
23 | Miami Bound | Danny O’Brien | Daniel Moor | 21 | 51kg | $41 |
24 | Persan | C Maher & D Eustace | Michael Dee | 20 | 51kg | $42 |
No. | Horse | Trainer | Jockey | Barrier | Weight | Odds |
---|---|---|---|---|---|---|
1 | Cross Counter | Charlie Appleby | William Buick | 5 | 57.5kg | $13 |
2 | Mer De Glace | Hisashi Shimizu | Damian Lane | 2 | 56kg | $9 |
3 | Master Of Reality | Joseph O’Brien | Frankie Dettori | 1 | 55.5kg | $26 |
4 | Mirage Dancer | T Busuttin & N Young | Ben Melham | 13 | 55.5kg | $34 |
5 | Southern France | C Maher & D Eustace | Mark Zahra | 14 | 55.5kg | $23 |
6 | Hunting Horn | Aidan O’Brien | Seamie Heffernan | 11 | 55kg | $46 |
7 | Latrobe | Joseph O’Brien | James Mcdonald | 13 | 55kg | $46 |
8 | Mustajeer | Kris Lees | Damien Oliver | 6 | 55kg | $21 |
9 | Rostropovich | D & B Hayes & T Dabernig | Dwayne Dunn | 12 | 55kg | $101 |
10 | Twilight Payment | Joseph O’Brien | Hugh Bowman | 19 | 55kg | $41 |
11 | Finche | Chris Waller | Kerrin McEvoy | 4 | 54kg | $41 |
12 | Prince Of Arran | Charlie Fellowes | Michael Walker | 8 | 54kg | $19 |
13 | Raymond Tusk | Richard Hannon | Jamie Spencer | 3 | 54kg | $23 |
14 | Downdraft | Joseph O’Brien | John Allen | 15 | 53.5kg | $20 |
15 | Magic Wand | Aidan O’Brien | John Allen | 14 | 53.5kg | $19 |
16 | Neufbosc | D & B Hayes & T Dabernig | Luke Nolen | 23 | 53.5kg | $251 |
17 | Sound | Mike Moroney | James Winks | 10 | 53.5kg | $126 |
18 | Surprise Baby | Paul Preusker | Jordan Childs | 20 | 53.5kg | $15 |
19 | Constantinople | D & B Hayes & T Dabernig | Joao Moreira | 7 | 52.5kg | $10 |
20 | Il Paradiso | Aidan O’Brien | Wayne Lordan | 17 | 52.5kg | $14 |
21 | Steel Prince | Anthony Freedman | Brett Prebble | 16 | 52.5kg | $71 |
22 | The Chosen One | M Baker & A Forsman | Tim Clark | 18 | 52kg | $71 |
23 | Vow And Declare | Dan O’Brien | Craig Williams | 21 | 52kg | $12 |
24 | Youngstar | Chris Waller | Tommy Berry | 9 | 52kg | $34 |
No. | Horse | Trainer | Jockey | Barrier | Weight | Odds |
---|---|---|---|---|---|---|
1 | Best Solution | Saeed bin Suroor | Pat Cosgrave | 6 | 57.5kg | $15 |
2 | The Cliffsofmoher | Aidan O’Brien | Ryan Moore | 9 | 56.5kg | $17 |
3 | Magic Circle | Ian Williams | Corey Brown | 17 | 56kg | $8.50 |
4 | Chestnut Coat | Yoshito Yahagi | Yuga Kawada | 4 | 55.5kg | $9.50 |
5 | Muntahaa | John Gosden | Jim Crowley | 13 | 55.5kg | $10 |
6 | Sound Check | Mike Moroney | Jordan Childs | 16 | 55.5kg | $67 |
7 | Who Shot TheBarman | Chris Waller | Ben Melham | 18 | 55.5kg | $8.50 |
8 | Ace High | David Payne | Tye Angland | 22 | 55kg | $11 |
9 | Marmelo | Hughie Morrison | Hugh Bowman | 10 | 55kg | $17 |
10 | Avilius | James Cummings | Glyn Schofield | 11 | 54.5kg | $13 |
11 | Yucatan | Aidan O’Brien | James McDonald | 23 | 54.5kg | $4.50 |
12 | Auvray | Richard Freedman | Tommy Berry | 1 | 54kg | $91 |
13 | Finche | Chris Waller | Zac Purton | 15 | 54kg | $26 |
14 | Red Cardinal | Darren Weir | Damien Oliver | 5 | 54kg | $34 |
15 | Vengeur Masque | Mike Moroney | Patrick Moloney | 2 | 54kg | $67 |
16 | Ventura Storm | Hayes, Hayes & Dabernig | Mark Zahra | 7 | 54kg | $34 |
17 | A Prince of Arran | Charlie Fellowes | Michael Walker | 20 | 53kg | $15 |
18 | Nakeeta | Iain Jardine | Regan Bayliss | 3 | 53kg | $81 |
19 | Sir Charles Road | Sullivan & Scott | Dwayne Dunn | 14 | 53kg | $101 |
20 | Zacada | Forsman & Baker | Damien Lane | 24 | 53kg | $126 |
21 | Runaway | Waterhouse & Bott | Stephen Baster | 12 | 52kg | $34 |
22 | Youngstar | Chriss Waller | Craig Williams | 8 | 51.5kg | $21 |
23 | Cross Counter | Charlie Appleby | Kerrin McEvoy | 19 | 51kg | $9 |
24 | Rostropovich | Aidan O’Brien | Wayne Lordan | 21 | 51kg | $21 |
Recommended!
Live Betting Odds
Claim a 50% deposit bonus up to the value of USD $250
The 2022 Melbourne Cup odds look like this:
Odds for the 2022 Melbourne Cup
Complete Melbourne Cup odds available at Ladbrokes.
Bet365 is one bookmaker you can trust to provide year-round markets on the race that stops a nation.
Note: Keep an eye on this page for updated odds and odds comparison from the biggest bookmakers.
Remember the value futures punters will receive, given the favourite before the running of the Cup usually jumps at between $5-$10.
Most online bookmakers provide fixed odds for more than 100 possible horses that could squeeze into the 24-runner field.
We have highlighted the reasons why futures betting can be rewarding, but punters must be aware of the pitfalls and risks that also apply: