The Melbourne Cup will be run for the 164th time in 2024 and shows no signs of slowing down.
There have been five horses to have won the Melbourne Cup more than once, with the illustrious Makybe Diva standing at the top of the podium with three successive wins (2003, 04, 05).
The first running of the Melbourne Cup was in 1861 with it taken out by the fabled Archer, who was to go on and win it a second time the following year.
Melbourne Cup Betting
Best Bookies for the Melbourne Cup
Place | No. | Colours | Horse | Trainer | Jockey | Odds | Margin |
---|---|---|---|---|---|---|---|
1st | 11 | Knight’s Choice | Johny Symons & Sheila Laxon | Robbie Dolan | $91 | – | |
2nd | 4 | Warp Speed | Noboru Takagi | Akira Sugawara | $26 | 0.1L | |
3rd | 12 | Okita Soushi | Ciaron Maher | Jamie Kah | $19 | 0.85L | |
4th | 14 | Zardozi | James Cummings | Andrea Atzeni | $14 | 1.3L | |
5th | 9 | Absurde | Willow Mullins | Kerrin McEvoy | $10 | 1.71L | |
6th | 3 | Circle Of Fire | Ciaron Maher | Mark Zahra | $21 | 2.71L | |
7th | 17 | Fancy Man | Annabel Neasham & Rob Archibald | Ron Stewart | $81 | 2.86L | |
8th | 8 | Land Legend | Chris Waller | Zac Purton | $15 | 3.32L | |
9th | 2 | Buckaroo | Chris Waller | Joao Moreira | $6 | 3.52L | |
10th | 5 | Kovalica | Chris Waller | Damian Lane | $26 | 4.27L | |
11th | 1 | Vauban | Willie Mullins | William Buick | $8 | 5.02L | |
12th | 13 | Onesmoothoperator | Brian Ellison | Craig Williams | $7 | 5.42L | |
13th | 16 | Valiant King | Chris Waller | Craig Newitt | $91 | 5.52L | |
14th | 15 | Sea King | Harry Eustace | Hollie Doyle | $12 | 6.02L | |
15th | 18 | Interpretation | Ciaron Maher | Teo Nugent | $21 | 7.77L | |
16th | 6 | Sharp ‘N’ Smart | Graeme & Deborah Rogerson | Michael Dee | $51 | 9.52L | |
17th | 24 | Trust In You | Bruce Wallace & Grant Cooksley | Mark Du Plessis | $71 | 9.98L | |
18th | 20 | Mostly Cloudy | Trent Busuttin & Natalie Young | Karis Teetan | $91 | 10.98L | |
19th | 19 | Manzoice | Chris Waller | Declan Bates | $101 | 13.23L | |
20th | 21 | Positivity | Andrew Forsman | Winona Costin | $101 | 13.63L | |
21st | 23 | The Map | Dan Clarken & Oopy MacGillivray | Rachel King | $71 | 14.09L | |
22nd | 22 | Saint George | Ciaron Maher | Tyler Schiller | $26 | 15.34L | |
23 | 7 | Just Fine | Gai Waterhouse & Adrian Bott | Jye McNeil | $31 | 25.34L | |
Scr | 10 |
Place | No. | Colours | Horse | Trainer | Jockey | Odds | Margin |
---|---|---|---|---|---|---|---|
1st | 3 | Without A Fight | Anthony & Sam Freedman | Mark Zahra | $8 | – | |
2nd | 6 | Soulcombe | Chris Waller | Joao Moreira | $9.50 | 2.25L | |
3rd | 14 | Sheraz | Chris Waller | Beau Mertens | $151 | 2.75L | |
4th | 11 | Ashrun | Ciaron Maher & David Eustace | Kerrin McEvoy | $26 | 4.75L | |
5th | 12 | Daqiansweet Junior | Phillip Stokes | Daniel Stackhouse | $51 | 4.95L | |
6th | 22 | GoldTrip | Ciaron Maher & David Eustace | Teo Nugent | $41 | 5.35L | |
7th | 7 | Absurde | Willie Mullins | Zac Purton | $9 | 5.45L | |
8th | 24 | True Marvel | Matthew Smith | Ben Thompson | $151 | 6.7L | |
9th | 9 | Vow And Declare | Danny O’Brien | Billy Egan | $31 | 7.45L | |
10th | 17 | Military Mission | Gai Waterhouse & Adrian Bott | Rachel King | $26 | 8.2L | |
11th | 13 | Okita Soushi | Joseph O’Brien | Dylan Gibbons | $101 | 8.4L | |
12th | 20 | More Felons | Chris Waller | Jamie Kah | $26 | 9.15L | |
13th | 13 | Lastotchka | Mick Price & Michael Kent (Jnr) | Craig Williams | $26 | 13.15L | |
14th | 5 | Vauban | Willie Mullins | Ryan Moore | $5.50 | 13.35L | |
15th | 21 | Future History | Ciaron Maher & David Eustace | Hollie Doyle | $18 | 14.1L | |
16th | 4 | Breakup | Tatsuya Yoshioka | Kohei Matsuyama | $18 | 23.3L | |
17th | 1 | Gold Trip | Ciaron Maher & David Eustace | James McDonald | $6.50 | 23.3L | |
18th | 19 | Virtuous Circle | Liam Howley | Craig Newitt | $151 | 32.3L | |
19th | 18 | Serpentine | Liam Howley | Craig Newitt | $151 | 32.3L | |
20th | 23 | Kalapour | Kris Lees | Zac Lloyd | $41 | 32.7L | |
21st | 2 | Alenquer | Mike Moroney | Damien Oliver | $21 | 33.45L | |
22nd | 16 | Magical Lagoon | Chris Waller | Mark Du Plessis | $101 | 43.45L | |
FF | 8 | Right You Are | Ciaron Maher & David Eustace | John Allen | $31 | FF | |
Scr | 10 |
2022 Melbourne Cup Finishing Order
Finish | Silks | Horse Name | Trainer | Jockey | Weight (kg) | Barrier | Starting Odds | # |
---|---|---|---|---|---|---|---|---|
1st | Gold Trip | Ciaron Maher & David Eustace | Mark Zahra | 57.5 | 14 | $21 | 1 | |
2nd | Emissary | Mike Moroney | Patrick Moloney | 51.5 | 3 | $26 | 17 | |
3rd | High Emocean | Ciaron Maher & David Eustace | Teo Nugent | 50 | 8 | $41 | 22 | |
4th | Deauville Legend | James Ferguson | Kerrin McEvoy | 55 | 9 | $4.40 | 8 | |
5th | Realm Of Flowers | Anthony & Sam Freedman | Damien Thornton | 50 | 5 | $8 | 24 | |
6th | Daqiansweet Junior | Phillip Stokes | Daniel Moor | 53 | 12 | $61 | 14 | |
7th | Smokin’ Romans | Ciaron Maher & David Eustace | Jamie Kah | 51.5 | 15 | $17 | 19 | |
8th | Stockman | Joseph Pride | Sam Clipperton | 54 | 2 | $16 | 9 | |
9th | Knights Order | Gai Waterhouse & Adrian Bott | Tim Clark | 55.5 | 22 | $18 | 3 | |
10th | Vow And Declare | Danny O’Brien | Blake Shinn | 54 | 4 | $21 | 10 | |
11th | Arapaho | Bjorn Baker | Rachel King | 52.5 | 18 | $61 | 16 | |
12th | Hoo Ya Mal | Gai Waterhouse & Adrian Bott | Craig Williams | 53.5 | 14 | $13 | 12 | |
13th | Without A Fight | Simon & Ed Crisford | William Buick | 55.5 | 17 | $12 | 6 | |
14th | Grand Promenade | Ciaron Maher & David Eustace | Harry Coffey | 53 | 1 | $71 | 15 | |
15th | Young Werther | Danny O’Brien | Damian Lane | 54 | 19 | $31 | 11 | |
16th | Montefilia | David Payne | Jason Collett | 55.5 | 11 | $9.50 | 4 | |
17th | Tralee Rose | Symon Wilde | Dean Yendall | 51.5 | 20 | $51 | 20 | |
18th | Duais | Edward Cummings | Hugh Bowman | 55.5 | 10 | $21 | 2 | |
19th | Numerian | Annabel Neasham | Tommy Berry | 55.5 | 7 | $61 | 5 | |
20th | Serpentine | Robert Hickmott | John Allen | 53.5 | 21 | $31 | 13 | |
21st | Camorra | Ben & JD Hayes | Ben Melham | 55 | 16 | $41 | 7 | |
DNF | Interpretation | Ciaron Maher & David Eustace | Craig Newitt | 50 | 6 | $51 | 23 | |
Scr | Lunar Flare | Grahame Begg | Michael Dee | N/A | N/A | N/A | 18 | |
Scr | Point Nepean | Robert Hickmott | Wayne Lordan | N/A | N/A | N/A | 21 |
2021 Melbourne Cup Finishing Order
Finish | Silks | Horse Name | Trainer | Jockey | Weight (kg) | Barrier | Starting Odds | # |
---|---|---|---|---|---|---|---|---|
1st | Verry Elleegant | Chris Waller | James McDonald | 57 | 18 | $16 | 4 | |
2nd | Incentivise | Peter Moody | Brett Prebble | 57 | 15 | $2.80 | 2 | |
3rd | Spanish Mission | Andrew Balding | Craig Williams | 57 | 14 | $10 | 3 | |
4th | Floating Artist | Ciaron Maher & David Eustace | Teo Nugent | 50 | 10 | $11 | 22 | |
5th | The Chosen One | Murray Baker & Andrew Forsman | Damian Lane | 54 | 5 | $31 | 6 | |
6th | Grand Promenade | Ciaron Maher & David Eustace | Kerrin McEvoy | 52 | 20 | $15 | 16 | |
7th | Delphi | Anthony & Sam Freedman | Damien Oliver | 53.5 | 3 | $18 | 7 | |
8th | Selino | Chris Waller | Ron Stewart | 53.5 | 23 | $81 | 23 | |
9th | Tralee Rose | Symon Wilde | Dean Holland | 51 | 12 | $23 | 21 | |
10th | She’s Ideel | Bjorn Baker | Craig Newitt | 52 | 19 | $126 | 19 | |
11th | Twilight Payment | Joseph O’Brien | Jye McNeil | 58 | 2 | $14 | 1 | |
12th | Miami Bound | Danny O’Brien | Patrick Moloney | 52 | 16 | $126 | 17 | |
13th | Great House | Chris Waller | Michael Dee | 50 | 7 | $26 | 23 | |
14th | Sir Lucan | Gai Waterhouse & Adrian Bott | Glen Boss | 50 | 18 | $26 | 24 | |
15th | Explosive Jack | Ciaron Maher & David Eustace | John Allen | 54 | 4 | $51 | 5 | |
16th | Master Of Wine | Michael, Wayne & John Hawkes | Fred Kersley | 52.5 | 6 | $101 | 14 | |
17th | Pondus | Robert Hickmott | Rachel King | 52.5 | 1 | $20 | 15 | |
18th | Carif | Peter & Paul Snowden | Blaike McDougall | 52.5 | 8 | $101 | 13 | |
19th | Knights Order | Gai Waterhouse & Adrian Bott | Daniel Stackhouse | 53 | 9 | $81 | 11 | |
20th | Persan | Ciaron Maher & David Eustace | Luke Currie | 53 | 11 | $34 | 12 | |
21st | Port Guillaume | Ben & JD Hayes | Harry Coffey | 52 | 23 | $126 | 18 | |
22nd | Johnny Get Angry | Denis Pagan | Lachlan King | 53 | 22 | $91 | 10 | |
23rd | Ocean Billy | Chris Waller | Damien Thornton | 53.5 | 13 | $31 | 14 | |
Scr | Future Score | Matt Cumani | Dean Yendall | 51.5 | 15 | – | 14 |
2020 Melbourne Cup Finishing Order
Silks | Horse Name | Trainer | Jockey | Weight (kg) | Barrier | Starting Odds | # | |
---|---|---|---|---|---|---|---|---|
1st | Twilight Payment | Joseph O’Brien | Jye McNeil | 55.5 | 12 | $26 | 6 | |
2nd | Tiger Moth | Aidan O’Brien | Kerrin McEvoy | 54 | 22 | $6.50 | 21 | |
3rd | Prince Of Arran | Charlie Fellows | Jamie Kah | 54.5 | 1 | $9.50 | 12 | |
4th | The Chosen One | Murray Baker & Andrew Forsman | Daniel Stackhouse | 53 | 5 | $41 | 17 | |
5th | Persan | Ciaron Maher & David Eustace | Michael Dee | 51 | 19 | $41 | 24 | |
6th | Sir Dragonet | Ciaron Maher & David Eustace | Glen Boss | 55.5 | 14 | $14 | 5 | |
7th | Verry Elleegant | Chris Waller | Mark Zahra | 55.5 | 15 | $10 | 7 | |
8th | Russian Camelot | Danny O’Brien | Damien Oliver | 53.5 | 16 | $13 | 15 | |
9th | Finche | Chris Waller | James McDonald | 54.5 | 6 | $21 | 11 | |
10th | Ashrun | Andreas Wohler | Declan Bates | 53 | 23 | $26 | 18 | |
11th | Oceanex | Mick Price & Michael Kent Jnr | Dean Yendall | 51.5 | 17 | $81 | 22 | |
12th | Warning | Anthony & Sam Freedman | Luke Currie | 53 | 8 | $41 | 19 | |
13th | Surprise Baby | Paul Preusker | Craig Williams | 54.5 | 7 | $6.50 | 13 | |
14th | Miami Bound | Danny O’Brien | Daniel Moor | 51 | 13 | $41 | 23 | |
15th | Master Of Reality | Joseph O’Brien | Ben Melham | 51 | 11 | $41 | 4 | |
16th | Steel Prince | Anthony & Sam Freedman | William Pike | 53.5 | 20 | $31 | 16 | |
17th | Etah James | Ciaron Maher & David Eustace | Billy Egan | 52.5 | 21 | $101 | 20 | |
18th | Vow And Declare | Danny O’Brien | Jamie Mott | 55 | 4 | $61 | 8 | |
19th | Mustajeer | Kris Lees | Michael Rodd | 55 | 2 | $101 | 8 | |
20th | Stratum Albion | Willie Mullins | Jordan Childs | 55 | 9 | $31 | 9 | |
21st | Dashing Willoughby | Andrew Balding | Michael Walker | 54.5 | 18 | $101 | 10 | |
22nd | Avilius | James Cummings | John Allen | 57 | 10 | $61 | 2 | |
DNF | Anthony Van Dyck | Aidan O’Brien | Hugh Bowman | 58.5 | 3 | $10 | 1 | |
Scr | King Of Leogrance | Danny O’Brien | Damian Lane | 55 | 16 | – | 14 |
2019 Melbourne Cup Finishing Order
Finish | Silks | Horse Name | Trainer | Jockey | Weight (kg) | Barrier | Starting Odds | # |
---|---|---|---|---|---|---|---|---|
1st | Vow And Declare | Danny O’Brien | Craig Williams | 52 | 23 | $12 | 23 | |
2nd | Prince Of Arran | Charlie Fellowes | Michael Walker | 54 | 8 | $17 | 12 | |
3rd | Il Paradiso | Aidan O’Brien | Wayne Lordan | 52.5 | 17 | $15 | 20 | |
4th | Master Of Reality | Joseph O’Brien | Frankie Dettori | 55.5 | 1 | $26 | 3 | |
5th | Surprise Baby | Paul Preusker | Jordan Childs | 52.5 | 20 | $12 | 18 | |
6th | Mer De Glace | Hisashi Shimizu | Damian Lane | 56 | 2 | $9.50 | 2 | |
7th | Finche | Chris Waller | Kerrin McEvoy | 54 | 4 | $8.50 | 11 | |
8th | Cross Counter | Charlie Appleby | William Buick | 57.5 | 5 | $13 | 1 | |
9th | Steel Prince | Anthony Freedman | Brett Prebble | 52.5 | 16 | $61 | 21 | |
10th | Magic Wand | Aidan O’Brien | Ryan Moore | 53.5 | 23 | $26 | 15 | |
11th | Twilight Payment | Joseph O’Brien | Hugh Bowman | 55 | 19 | $41 | 10 | |
12th | Sound | Mike Moroney | James Winks | 53.5 | 10 | $91 | 17 | |
13th | Constantinople | David & Ben Hayes & Tom Dabernig | Joao Moreira | 52.5 | 7 | $9.50 | 19 | |
14th | Mirage Dancer | Trent Busuttin & Natalie Young | Ben Melham | 55.5 | 13 | $51 | 4 | |
15th | Hunting Horn | Aidan O’Brien | Seamie Heffernan | 55 | 11 | $51 | 6 | |
16th | Raymond Tusk | Richard Hannon | Jamie Spencer | 54 | 3 | $21 | 13 | |
17th | The Chosen One | Murray Baker & Andrew Forsman | Tim Clark | 52 | 18 | $31 | 22 | |
18th | Latrobe | Joseph O’Brien | James McDonald | 55 | 22 | $21 | 7 | |
19th | Southern France | Ciaron Maher & David Eustace | Mark Zahra | 55.5 | 14 | $26 | 5 | |
20th | Youngstar | Chris Waller | Tommy Berry | 52 | 9 | $31 | 24 | |
21st | Neufbosc | David & Ben Hayes & Tom Dabernig | Luke Nolen | 53.5 | 23 | $101 | 16 | |
22nd | Downdraft | Joseph O’Brien | John Allen | 53.5 | 15 | $21 | 14 | |
23rd | Mustajeer | Kris Lees | Damien Oliver | 55 | 6 | $19 | 8 | |
24th | Rostropovich | David & Ben Hayes & Tom Dabernig | Dwayne Dunn | 55 | 12 | $41 | 9 |
2018 Melbourne Cup Finishing Order
Finish | Silks | Horse Name | Trainer | Jockey | Weight (kg) | Barrier | Starting Odds | # |
---|---|---|---|---|---|---|---|---|
1st | Cross Counter | Charlie Appleby | Kerrin McEvoy | 51 | 19 | $15 | 23 | |
2nd | Marmelo | Hughie Morrison | Hugh Bowman | 55 | 10 | $12 | 9 | |
3rd | A Prince Of Arran | Charlie Fellows | Michael Walker | 53 | 20 | $23 | 17 | |
4th | Finche | Chris Waller | Zac Purton | 54 | 15 | $26 | 13 | |
5th | Rostropovich | Aidan O’Brien | Wayne Lordan | 51 | 21 | $21 | 24 | |
6th | Youngstar | Chris Waller | Craig Williams | 51.5 | 8 | $11 | 22 | |
7th | Sir Charles Road | Lance O’Sullivan & Andrew Scott | Dwayne Dunn | 53 | 14 | $126 | 19 | |
8th | Best Solution | Saeed Bin Suroor | Pat Cosgrove | 57.5 | 6 | $16 | 1 | |
9th | Muntahaa | John Gosden | Jim Crowley | 55.5 | 13 | $17 | 5 | |
10th | Ventura Storm | David & Ben Hayes & Tom Dabernig | Mark Zahra | 54.5 | 7 | $31 | 16 | |
11th | Yucatan | Aidan O’Brien | James McDonald | 54.5 | 23 | $6 | 11 | |
12th | Nakeeta | Iain Jardine | Regan Bayliss | 53 | 3 | $81 | 18 | |
13th | Zacada | Murray Baker & Andrew Forsman | Damian Lane | 53 | 20 | $151 | 18 | |
14th | Chestnut Coat | Yoshito Yahagi | Yuga Kawada | 55.5 | 4 | $71 | 4 | |
15th | Vengeur Masque | David & Ben Hayes & Tom Dabernig | Patrick Moloney | 54 | 2 | $51 | 15 | |
16th | Magic Circle | Ian Williams | Corey Brown | 56 | 15 | $7 | 3 | |
17th | Who Shot Thebarman | Chris Waller | Ben Melham | 55.5 | 17 | $31 | 7 | |
18th | Sound Check | Mike Moroney | Jordan Childs | 51 | 16 | $41 | 6 | |
19th | Runaway | Gai Waterhouse & Adrian Bott | Stephen Baster | 52 | 12 | $81 | 21 | |
20th | Ace High | David Payne | Tye Angland | 55 | 22 | $71 | 8 | |
21st | Auvray | Richard Freedman | Tommy Berry | 54 | 1 | $81 | 12 | |
22nd | Avilius | James Cummings | Glyn Schofield | 54.5 | 11 | $16 | 10 | |
23rd | Red Cardinal | Darren Weir | Damien Oliver | 54 | 5 | $31 | 14 | |
DNF | The Cliffsofmoher | Aidan O’Brien | Ryan Moore | 56.5 | 9 | $21 | 2 |
2017 Melbourne Cup Finishing Order
Finish | Silks | Horse Name | Trainer | Jockey | Weight (kg) | Barrier | Starting Odds | # |
---|---|---|---|---|---|---|---|---|
1st | Rekindling (GER) | Joseph O’Brien | Corey Brown | 51.5 | 4 | $15 | 22 | |
2nd | Johannes Vermeer | Aidan O’Brien | Ben Melham | 54.5 | 3 | $13 | 7 | |
3rd | Max Dynamite | William Mullins | Zac Purton | 54 | 2 | $20 | 9 | |
4th | Big Duke | Darren Weir | Brenton Avdulla | 53.5 | 5 | $21 | 13 | |
5th | Nakeeta | Iain Jardine | Glyn Schofield | 53 | 19 | $41 | 18 | |
6th | Thomas Hobson | William Mullins | Ben Allen | 52 | 21 | $21 | 21 | |
7th | Tiberian | Alan Couetil | Oliver Peslier | 55.5 | 23 | $31 | 4 | |
8th | Libran | Chris Waller | Dwayne Dunn | 53 | 7 | $61 | 17 | |
9th | Marmelo | Hughie Morrison | Hugh Bowman | 55 | 16 | $7 | 5 | |
10th | Wicklow Brave | William Mullins | Stephen Baster | 54 | 8 | $71 | 12 | |
11th | Red Cardinal | Andreas Wohler | Kerrin McEvoy | 55 | 24 | $16 | 6 | |
12th | Almandin | Robert Hickmott | Frankie Dettori | 56.5 | 14 | $7 | 2 | |
13th | Cismontane | Gai Waterhouse & Adrian Bott | Beau Mertens | 50 | 17 | $41 | 23 | |
14th | Amelie’s Star | Darren Weir | Dean Yendall | 51 | 10 | $21 | 23 | |
15th | Boom Time | David & Ben Hayes & Tom Dabernig | Cory Parish | 53 | 9 | $31 | 15 | |
16th | Wall Of Fire | Hugo Palmer | Craig Williams | 53 | 15 | $31 | 19 | |
17th | Single Gaze | Nick Olive | Kathy O’Hara | 53 | 11 | $31 | 19 | |
18th | US Army Ranger | Joseph O’Brien | Jamie Spencer | 53.5 | 22 | $71 | 14 | |
19th | Humidor | Darren Weir | Blake Shinn | 56 | 13 | $11 | 3 | |
20th | Hartnell | James Cummings | Damian Lane | 57.5 | 12 | $26 | 1 | |
21st | Ventura Storm | David & Ben Hayes & Tom Dabernig | Glen Boss | 54 | 6 | $31 | 10 | |
22nd | Bondi Beach | Robert Hickmott | Michael Walker | 54 | 1 | $71 | 8 | |
23rd | Gallante | Robert Hickmott | Michael Dee | 53 | 18 | $91 | 16 | |
SCR |
2016 Melbourne Cup Finishing Order
Finish | Silks | Horse Name | Trainer | Jockey | Weight (kg) | Barrier | Starting Odds | # |
---|---|---|---|---|---|---|---|---|
1st | Almandin (GER) | Robert Hickmott | Kerrin McEvoy | 52 | 17 | $11 | 17 | |
2nd | Heartbreak City (FR) | Tony Martin | Joao Moreira | 54 | 23 | $19 | 13 | |
3rd | Hartnell (GB) | John O’Shea | James McDonald | 56 | 12 | $5.50F | 6 | |
4th | Qewy (IRE) | Charlie Appleby | Craig Williams | 51.5 | 15 | $21 | 23 | |
5th | Who Shot Thebarman (NZ) | Chris Waller | Hugh Bowman | 56 | 20 | $26 | 7 | |
6th | Almmonqith (USA) | David & Ben Hayes & Tom Dabernig | Michael Walker | 54.5 | 19 | $31 | 9 | |
7th | Beautiful Romance (GB) | Saeed Bin Suroor | Damian Lane | 52.5 | 1 | $71 | 16 | |
8th | Exospheric (GB) | Lee & Anthony Freedman | Damien Oliver | 56 | 13 | $21 | 5 | |
9th | Pentathlon (NZ) | John Wheeler | Mark Du Plessis | 51.5 | 4 | $81 | 4 | |
10th | Big Orange (GB) | Michael Bell | Jamie Spencer | 57 | 7 | $14 | 1 | |
11th | Grand Marshal (GB) | Chris Waller | Ben Melham | 54.5 | 9 | $31 | 11 | |
12th | Oceanographer (GB) | Charlie Appleby | Chad Schofield | 52 | 11 | $9 | 20 | |
13th | Bondi Beach (IRE) | Aidan O’Brien | Ryan Moore | 56 | 5 | $13 | 20 | |
14th | Grey Lion (IRE) | Matt Cumani | Glen Boss | 52 | 16 | $41 | 19 | |
15th | Jameka | Ciaron Maher | Nicholas Hall | 54.5 | 3 | $8.50 | 12 | |
16th | Excess Knowledge | Gai Waterhouse & Adrian Bott | Vlad Duric | 53.5 | 21 | $61 | 15 | |
17th | Our Ivanhowe (GER) | Lee & Anthony Freedman | Dwayne Dunn | 57 | 6 | $51 | 2 | |
18th | Sir John Hawkwood (IRE) | John Thompson | Blake Spriggs | 54 | 14 | $81 | 14 | |
19th | Assign (IRE) | Robert Hickmott | Katelyn Mallyon | 52 | 22 | $51 | 18 | |
20th | Gallante (NZ) | Robert Hickmott | Blake Shinn | 54.5 | 2 | $51 | 10 | |
21st | Secret Number (GB) | Saeed Bin Suroor | Stephen Baster | 52 | 10 | $31 | 21 | |
22nd | Wicklow Brave (GB) | William Mullins | Frankie Dettori | 56 | 24 | $16 | 8 | |
23rd | Curren Mirotic (JPN) | Osamu Hirata | Tommy Berry | 56.5 | 18 | $51 | 3 | |
24th | Rose Of Virginia (NZ) | Lee & Shannon Hope | Ben Thompson | 51 | 8 | $61 | 24 |
2015 Melbourne Cup Finishing Order
Finish | Silks | Horse Name | Trainer | Jockey | Weight (kg) | Barrier | Starting Odds | # |
---|---|---|---|---|---|---|---|---|
1st | Prince Of Penzance (NZ) | Darren Weir | Michelle Payne | 53 | 1 | $101 | 19 | |
2nd | Max Dynamite (FR) | William Mullins | Frankie Dettori | 55 | 15 | $13 | 8 | |
3rd | Criterion (NZ) | David Hayes & Tom Dabernig | Michael Walker | 57.5 | 4 | $19 | 2 | |
4th | Trip To Paris (IRE) | Ed Dunlop | Tommy Berry | 55 | 14 | $6 | 10 | |
5th | Big Orange (GB) | Michael Bell | Jamie Spencer | 55.5 | 23 | $61 | 5 | |
6th | Gust Of Wind (NZ) | John Sargent | Chad Schofield | 51 | 19 | $41 | 24 | |
7th | Excess Knowledge (GB) | Gai Waterhouse | Kerrin McEvoy | 51 | 24 | $31 | 23 | |
8th | The Offer (IRE) | Gai Waterhouse | Damien Oliver | 54 | 13 | $31 | 13 | |
9th | Quest For More (IRE) | Roger Charlton | Damian Lane | 53.5 | 21 | $81 | 16 | |
10th | Our Ivanhowe (GER) | Lee & Anthony Freedman | Ben Melham | 56 | 22 | $21 | 4 | |
11th | Who Shot Thebarman (NZ) | Chris Waller | Blake Shinn | 54.5 | 6 | $21 | 11 | |
12th | Sertorius | Jamie Edwards | Craig Newitt | 52.5 | 5 | $101 | 21 | |
13th | Fame Game (JPN) | Yoshitada Munakata | Zac Purton | 57 | 12 | $5F | 3 | |
14th | The United States (IRE) | Robert Hickmott | Joao Moreira | 52.5 | 3 | $21 | 22 | |
15th | Hartnell (GB) | John O’Shea | James McDonald | 55.5 | 17 | $31 | 6 | |
16th | Bondi Beach | Aidan O’Brien | Brett Prebble | 52.5 | 18 | $21 | 20 | |
17th | Hokko Brave (JPN) | Yasutoshi Matsunaga | Craig Williams | 55.5 | 20 | $41 | 7 | |
18th | Almoonqith (USA) | David Hayes & Tom Dabernig | Dwayne Dunn | 53 | 10 | $17 | 17 | |
19th | Kingfisher (IRE) | Aidan O’Brien | Colm O’Donoghue | 53 | 9 | $61 | 18 | |
20th | Preferment (NZ) | Chris Waller | Hugh Bowman | 53.5 | 11 | $9 | 15 | |
21st | Grand Marshal (GB) | Chris Waller | Jim Cassidy | 53.5 | 15 | $61 | 14 | |
22nd | Sky Hunter (GB) | Saeed Bin Suroor | William Buick | 54 | 7 | $21 | 12 | |
23rd | Snow Sky (GB) | Sir Michael Stoute | Ryan Moore | 58 | 16 | $51 | 1 | |
FF | Red Cadeaux (GB) | Ed Dunlop | Gerald Mosse | 55 | 8 | $26 | 9 |
2014 Melbourne Cup Finishing Order
Number | Silks | Horse Name | Trainer | Jockey | Weight (kg) | Barrier | Starting Odds | Finish |
---|---|---|---|---|---|---|---|---|
5 | Protectionist (GER) | Andreas Wohler | Ryan Moore | 56.5 | 11 | $8.50 | 1st | |
4 | Red Cadeaux (GB) | Ed Dunlop | Gerald Mosse | 57.0 | 15 | $23 | 2nd | |
12 | Who Shot Thebarman | Chris Waller | Glen Boss | 55.0 | 13 | $13 | 3rd | |
24 | Signoff | Darren Weir | Joao Moreira | 51.0 | 16 | $9.50 | 4th | |
13 | Willing Foe (USA) | Saeed Bin Suroor | James McDonald | 55.0 | 17 | $26 | 5th | |
15 | Precedence | Bart and James Cummings | Michael Rodd | 54.5 | 20 | $41 | 6th | |
21 | Araldo | Michael Moroney | Dwayne Dunn | 53.0 | 24 | $26 | 7th | |
18 | Au Revoir | Andre Fabre | Glyn Schofield | 53.5 | 23 | $81 | 8th | |
7 | Seismos | Marco Botti | Craig Newitt | 56.0 | 1 | $91 | 9th | |
3 | Fawkner | Robert Hickmott | Nicholas Hall | 57.0 | 9 | $8 | 10th | |
20 | Opinion | Chris Waller | Tye Angland | 52.5 | 14 | $71 | 11th | |
10 | Gatewood | John Gosden | William Buick | 55.0 | 22 | $71 | 12th | |
22 | Lucia Valentina | Kris Lees | Kerrin McEvoy | 53.0 | 2 | $7 | 13th | |
11 | Mutual Regard | Johnny Murtagh | Damien Oliver | 55.0 | 12 | $8.50 | 14th | |
16 | Brambles | Peter Moody | Luke Nolen | 54.0 | 21 | $81 | 15th | |
23 | Unchain My Heart | David Hayes and Tom Dabernig | Dean Yendall | 51.5 | 5 | $71 | 16th | |
14 | My Ambivalent | Roger Vairan | Andrea Atzeni | 54.5 | 4 | $51 | 17th | |
8 | Junoob | Chris Waller | Hugh Bowman | 55.5 | 7 | $26 | 18th | |
19 | Lidari | Peter Moody | Ben Melham | 53.5 | 10 | $71 | 19th | |
9 | Royal Diamond | Johnny Murtagh | Steven Arnold | 55.5 | 6 | $71 | 20th | |
17 | Mr O’Ceirin | Ciaron Maher | Mark Zahra | 54.0 | 19 | $126 | 21st | |
1 | Admire Rakti | Tomoyuki Umeda | Zac Purton | 58.5 | 8 | $6 | 22nd |
2013 Melbourne Cup Finishing Order
Number | Silks | Horse Name | Trainer | Jockey | Weight (kg) | Barrier | Starting Odds | Finish |
---|---|---|---|---|---|---|---|---|
6 | Fiorente (IRE) | Gai Waterhouse | Damien Oliver | 55 | 5 | $7.00 | 1st | |
3 | Red Cadeaux (GB) | Ed Dunlop | Gerald Mosse | 56.5 | 23 | $67 | 2nd | |
15 | Mount Athos (IRE) | Luca Cumani | Craig Williams | 54 | 22 | $13 | 3rd | |
19 | Simenon (IRE) | Willie Mullins | Richard Hughes | 53.5 | 12 | $21 | 4th | |
8 | Dandino (GB) | Marco Botti | Ryan Moore | 54.5 | 4 | $10 | 5th | |
10 | Fawkner | Robert Hickmott | Nicholas Hall | 54.5 | 8 | $18 | 6th | |
