If you are looking for the latest form and statistics for every runner in this year’s Melbourne Cup, you have come to the right place. Check back once the full Melbourne Cup field is finalised on the Saturday prior to the race.
2023 Melbourne Cup Form Guide
# | Silks | Form | Horse | Br | TCDW | Career Record | Prize $$ | Trainer | Jockey | Wt | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | x4135 | Gold Trip | 2 | TCDW | 24: 3-5-5 | $7,342,739 | Ciaron Maher & David Eustace | James McDonald | 58.5kg | $7 | |
2 | 0x059 | Alenquer | 9 | CW | 18: 5-2-1 | $2,887,765 | Michael Moroney | Damien Oliver | 56.5kg | $51 | |
3 | 11×61 | Without A Fight | 16 | CW | 22: 10-3-4 | $4,405,387 | Anthony & Sam Freedman | Mark Zahra | 56.5kg | $6 | |
4 | 340×8 | Breakup | 18 | W | 22: 5-3-4 | $2,064,801 | Tatsuya Yoshioka | Kohei Matsuyama | 55kg | $17 | |
5 | 4211x | Vauban | 3 | CDW | 14: 7-3-1 | $818,097 | Willie Mullins | Ryan Moore | 55kg | $4.20 | |
6 | x1437 | Soulcombe | 4 | TcW | 15: 5-1-1 | $781,180 | Chris Waller | Joao Moreira | 53.5kg | $10 | |
7 | 1261x | Absurde | 8 | W | 15: 4-6-2 | $727,371 | Willie Mullins | Zac Purton | 53kg | $12 | |
8 | x2505 | Right You Are | 15 | TW | 26: 10-4-4 | $1,095,805 | Ciaron Maher & David Eustace | John Allen | 53kg | $51 | |
9 | 0x022 | Vow And Declare | 19 | TCDW | 37: 5-7-4 | $7,103,920 | Danny O’Brien | Billy Egan | 53kg | $26 | |
SCR | |||||||||||
11 | 0x762 | Ashrun | 11 | TcW | 17: 4-3-1 | $585,481 | Ciaron Maher & David Eustace | Kerrin McEvoy | 51.5kg | $41 | |
12 | x0074 | Daqiansweet Junior | 12 | cDw | 27: 7-1-2 | $798,480 | Phillip Stokes | Daniel Stackhouse | 51.5kg | $101 | |
13 | 513×0 | Okita Soushi | 20 | Dw | 13: 4-2-3 | $184,460 | Joseph O’Brien | Dylan Gibbons | 51.5kg | $101 | |
14 | x0808 | Sheraz | 22 | cdW | 23: 4-5-2 | $621,142 | Chris Waller | Beau Mertens | 51.5kg | $151 | |
15 | 3x41x | Lasotchka | 21 | W | 12: 4-2-1 | $292,355 | Mick Price & Michael Kent (Jnr) | Craig Williams | 53kg | $21 | |
16 | 6×906 | Magical Lagoon | 7 | C | 13: 3-1-0 | $759,967 | Chris Waller | Mark Du Plessis | 51kg | $151 | |
17 | 20141 | Military Mission | 5 | W | 27: 7-5-3 | $798,711 | Gai Waterhouse & Adrian Bott | Rachel King | 51kg | $21 | |
18 | 9×243 | Serpentine | 1 | tCw | 21: 3-3-1 | $889,857 | Gai Waterhouse & Adrian Bott | Jye McNeil | 51kg | $41 | |
19 | x0908 | Virtuous Circle | 6 | cW | 13: 2-2-1 | $687,700 | Liam Howley | Craig Newitt | 51kg | $151 | |
20 | x7285 | More Felons | 24 | W | 14: 4-2-0 | $188,365 | Chris Waller | Jamie Kah | 50.5kg | $31 | |
21 | 21213 | Future History | 13 | TW | 16: 6-4-1 | $581,532 | Ciaron Maher & David Eustace | Hollie Doyle | 50kg | $18 | |
22 | 32591 | Interpretation | 17 | tW | 16: 4-1-2 | $595,076 | Ciaron Maher & David Eustace | Teo Nugent | 50kg | $126 | |
23 | L7331 | Kalapour | 14 | TcW | 19: 5-3-4 | $586,289 | Kris Lees | Zac Lloyd | 50kg | $46 | |
24 | x8080 | True Marvel | 10 | cDW | 53: 8-7-5 | $766,340 | Matthew Smith | Ben Thompson | 50kg | $126 |
TCDW: T=Won at Track, C=Won at Class, D=Won at Distance, W=Won in Wet, t=Placed at Venue, c=Placed at Class, d=Placed at Distance, w=Placed in Wet.