Melbourne Cup winners

The Melbourne Cup Winners

The Complete Melbourne Cup Winners From 1861 – 2023

Year Horse Jockey Trainer Sex Age Number Barrier Weight
2024 Knight’s Choice R Dolan J Symons & S Laxon Gelding 5 11 6 51.5
2023 Without A Fight M Zahra A & S Freedman Gelding 7 3 16 56.5
2022 Gold Trip M Zahra C Maher & D Eustace Horse 6 1 14 57.5
2021 Verry Elleegant J McDonald C Waller Mare 7 4 19 57
2020 Twilight Payment J McNeil J O’Brien Horse 8 6 12 55.5
2019 Vow And Declare C Williams D O’Brien Gelding 4 23 21 52
2018 Cross Counter K McEvoy C Appleby Gelding 4 23 19 51
2017 Rekindling C Brown J O’Brien Horse 4 22 4 51.5
2016 Almandin K McEvoy R Hickmott Gelding 7 17 17 52
2015 Prince of Penzance M Payne D Weir Gelding 6 19 1 53
2014 Protectionist R Moore A Wohler Horse 5 5 11 56.5
2013 Fiorente D Oliver G Waterhouse Horse 6 6 5 55
2012 Green Moon B Prebble R Hickmott Horse 6 14 5 53.5
2011 Dunaden C P Lemaire M Delzangles Horse 6 3 13 54.5
2010 Americain G. Mosse A De Royer-Dupre Horse 6 8 11 54.5
2009 Shocking C. Brown M. Kavanagh Horse 4 21 22 51
2008 Viewed B. Shinn J.B. Cummings Horse 5 10 8 53
2007 Efficent M. Rodd G. Rogerson Gelding 4 6 10 54.5
2006 Delta Blues Y. Iwata K. Sumii Horse 6 2 10 56
2005 Makybe Diva G. Boss L. Freedman Mare 7 1 14 58
2004 Makybe Diva G. Boss L. Freedman Mare 6 5 7 55.5
2003 Makybe Diva G. Boss D. Hall Mare 5 12 14 51
2002 Media Puzzle D. Oliver D. Weld Gelding 6 14 3 52.5
2001 Ethereal S. Seamer S. Laxon Mare 4 13 13 52
2000 Brew K. McEvoy M. Maroney Gelding 6 24 22 49
1999 Rogan Josh J. Marshall J.B. Cummings Gelding 7 17 21 50
1998 Jezabeel C. Munce B. Jenkins Mare 6 22 16 51
1997 Might And Power J. Cassidy J. Denham Gelding 4 3 2 56
1996 Saintly D. Beadman J.B. Cummings Gelding 4 5 3 55.5
1995 Doriemus D. Oliver L. Freedman Gelding 5 6 21 54.5
1994 Jeune Wayne Harris D. Hayes Horse 6 6 5 56.5
1993 Vintage Crop Michael Kinane D. Weld Gelding 7 6 5 55.5
1992 Subzero Greg Hall L. Freedman Horse 4 8 14 54.5
1991 Lets Elope S.R. King J.B. Cummings Mare 4 15 10 51
1990 Kingston Rule D. Beadman J.B. Cummings Horse 5 8 1 53
1989 Tawrrific R.S. Dye L. Freedman Horse 5 6 11 54
1988 Empire Rose T. Allan L.K.Laxon Mare 6 11 20 53.5
1987 Kensei L. Olsen L.J.Bridge Gelding 5 8 4 51.5
1986 At Talaq M. Clarke C.S. Hayes Horse 6 4 17 54.5
1985 What A Nuisance P. Hyland J.F. Meagher Gelding 7 13 17 52.5
1984 Black Knight P. Cook G.M. Hanlon Gelding 5 17 11 50
1983 Kiwi J. Cassidy E.S. Lupton Gelding 6 11 2 52
1982 Gurners Lane L. Dittman G.T. Murphy Gelding 4 4 22 56
1981 Just A Dash P. Cook T.J. Smith Gelding 4 7 9 53.5
1980 Beldale Ball J. Letts C.S. Hayes Horse 5 15 22 49.5
1979 Hyperno H. White J.B. Cummings Gelding 6 2 11 56
1978 Arwon H. White G.M. Hanlon Gelding 5 12 20 50.5
1977 Gold And Black J. Duggan J.B. Cummings Gelding 5 2 14 57
1976 Van Der Hum R.J. Skelton L.H. Robinson Gelding 5 6 23 54.5
1975 Think Big H. White J.B. Cummings Gelding 5 2 3 58.5
1974 Think Big H. White J.B. Cummings Gelding 4 12 16 53
1973 Gala Supreme F. Reys R.J. Hutchins Gelding 4 15 24 49
1972 Piping Lane J. Letts G.M. Hanlon Gelding 6 16 11 48
1971 Silver Knight R.B. Marsh E. Temperton Horse 4 8 15 55
1970 Bagdad Note E.J. Didham R. Heasley Gelding 5 4 13 54
1969 Rain Lover J. Johnson M.L. Robins Horse 5 2 5 60.5
1968 Rain Lover J. Johnson M.L.Robins Horse 4 11 24 51.5
1967 Red Handed R. Higgins J.B. Cummings Gelding 5 5 19 55
1966 Galilee J. Miller J.B. Cummings Gelding 4 4 14 56.5
1965 Light Fingers R. Higgins J.B. Cummings Mare 4 14 6 52.5
1964 Polo Prince R. Taylor J.P. Carter Gelding 6 12 4 52
1963 Gatum Gatum J. Johnson H.G. Heagney Gelding 5 22 19 50
1962 Even Stevens L. Coles A. McGregor Horse 5 6 21 53
1961 Lord Fury R. Selkrig F.B. Lewis Horse 4 17 6 48
1960 Hi Jinx W. A. Smith T.H. Knowles Mare 5 6 49
1959 Macdougal P. Glennon R.W. Roden Gelding 6 5 16 56
1958 Baystone M. Schumacher J. Green Gelding 6 7 10 55
1957 Straight Draw N. McGrowdie J.M. Mitchell Gelding 5 9 8 53
1956 Evening Peal G. Podmore E.D. Lawson Mare 4 12 10 51
1955 Toparoa N. Sellwood T.J. Smith Gelding 7 11 19 48
1954 Rising Fast J. Purtell I.J. Tucker Gelding 5 1 8 59.5
1953 Wodalla J. Purtell R. Sinclair Horse 4 9 5 52.5
1952 Dalray W. Williamson C.C. McCarthy Horse 4 1 1 61
1951 Delta N. Sellwood M. McCarten Horse 5 1 8 59.5
1950 Comic Court P. Glennon J. Cummings Horse 5 1 14 59.5
1949 Foxami W. Fellows D. Lewis Horse 4 5 12 54.5
1948 Rimfire R. Neville S. Boyden Gelding 6 25 23 45.5
1947 Hiraji J. Purtell J.W. McCurley Gelding 4 12 11 49.5
1946 Russia D. Munro E. Hush Horse 6 1 1 57
1945 Rainbird W. Cook S. Evans Mare 4 17 17 47.5
1944 Sirius D. Munro E. Fisher Horse 4 4 4 53
1943 Dark Felt V. Hartney R. Webster Horse 6 5 9 52.5
1942 Colonus H. McCloud F. Manning Horse 4 19 24 45.5
1941 Skipton W. Cook J. Fryer Colt 3 13 19 47.5
1940 Old Rowley A. Knox J.A. Scully Gelding 7 11 5 50
1939 Rivette E. Preston H. Bamber Mare 6 12 4 48.5
1938 Catalogue F. Shean A. McDonald Gelding 8 5 17 52.5
1937 The Trump A. Reed S.W. Reid Gelding 5 10 8 53
1936 Wotan O. Phillips J. Fryer Horse 4 15 6 49.5
1935 Maraboa K. Voitre L. Robertson Horse 4 12 10 49.5
1934 Peter Pan D. Munro F. McGrath Horse 5 1 25 61.5
1933 Hall Mark J. O Sullivan J. Holt Colt 3 13 6 48
1932 Peter Pan W. Duncan F. McGrath Colt 3 18 11 47
1931 White Nose N. Percival E.J. Hatwell Horse 5 14 12 43.5
1930 Phar Lap J.E. Pike H.R. Telford Gelding 4 1 13 62.5
1929 Nightmarch R. Reed A. McAulay Horse 4 3 5 58
1928 Statesman J. Munro W. Kelso Horse 4 8 19 51
1927 Trivalve R. Lewis J. Scobie Colt 3 19 27 47
1926 Spearfelt H. Cairns V. O Neill Horse 5 4 1 58.5
1925 Windbag J. Munro G. Price Horse 4 2 25 58
1924 Backwood P. Brown R. Bradfield Horse 6 9 7 51.5
1923 Bitalli A. Wilson J. Scobie Gelding 5 21 0 44.5
1922 King Ingodas A. Wilson J. Scobie Horse 4 23 0 45
1921 Sister Olive E. O Sullivan J. Williams Filly 3 24 0 44
1920 Poitrel K. Bracken H.J. Robinson Horse 6 1 0 63.5
1919 Artilleryman R. Lewis P.T. Heywood Colt 3 13 0 47
1918 Nightwatch W. Duncan R. Bradfield Gelding 5 24 0 42
1917 Westcourt W. McLachlan J. Burton Horse 5 12 0 53
1916 Sasanof F. Foley M. Hobbs Gelding 3 28 0 43.5
1915 Patrobas R. Lewis C. Wheeler Colt 3 19 0 47
1914 Kingsburgh K.G. Meddick I. Foulsham Colt 4 25 0 43.5
1913 Posinatus A. Shanahan J. Chambers Gelding 5 8 0 49
1912 Piastre A. Shanahan R. O Connor Horse 4 14 0 48.5
1911 The Parisian R. Cameron C. Wheeler Gelding 6 4 0 55
1910 Comedy King W. McLachlan J. Lynch Horse 4 16 0 49.5
1909 Prince Foote W. McLachlan F. McGrath Colt 3 17 0 48
1908 Lord Nolan J. Flynn E. A. Mao Colt 3 24 0 42.5
1907 Apologue W. Evans I. Earnshaw Horse 5 18 0 48.5
1906 Poseidon T. Clayton I. Earmshaw Colt 3 15 0 47
1905 Blue Spec F. Bullock W. Hickenbotham Horse 6 12 0 51
1904 Acrasia T. Clayton A. E. Wills Mare 7 19 0 47
1903 Lord Cardigan N. Godby A.E. Cornwell Colt 3 22 0 41.5
1902 The Victory R. Lewis R. Bradfield Colt 4 3 0 56
1901 Revenue F. Dunn H. Munro Gelding 5 10 0 49
1900 Clean Sweep A. Richardson James Scobie Colt 3 23 0 44.5
1899 Merriwee V. Turner J.Wilson jun. Colt 3 22 0 47
1898 The Grafter John Gough W. Forrester Gelding 5 4 0 58
1897 Gaulus S. Callinan W. Forrester Horse 6 20 0 48
1896 Newhaven H.J. Gardiner W. Hickenbotham Colt 3 11 0 50.5
1895 Auraria J. Stevenson J.H. Hill Filly 3 26 0 46.5
1894 Patron H.G. Dawes R. Bradfield Horse 4 4 0 52
1893 Tarcoola H. Cripps J. Cripps Horse 7 12 0 52.5
1892 Glenloth G. Robson M. Carmody Horse 5 13 0 50.5
1891 Malvolio G. Redfearn J. Redfearn Horse 4 9 0 52.5
1890 Carbine R. Ramage W. Hickenbotham Horse 5 1 0 66
1889 Bravo J. Anwin T. Wilson Horse 6 4 0 54
1888 Mentor M. O Brien W. Hickenbotham Horse 4 8 0 52
1887 Dunlop T. Sanders J. Nicholson Horse 5 4 0 52
1886 Jarsenal W. English H. Rayner Horse 4 20 0 46.5
1885 Sheet Anchor M. O Brien T. Wilson Horse 7 9 0 49.5
1884 Malua A. Robertson Isaac Foulsham Horse 5 2 0 61
1883 Marini-Henri J. Williamson M. Fennelly Colt 3 19 0 46.5
1882 The Assyrian C. Hutchens J.E. Savill Horse 5 10 0 50.5
1881 Zulu Jim Gough T. Lamond Horse 4 39 0 36
1880 Grand Flaneur T. Hales T. Brown Colt 3 20 0 42.5
1879 Darriwell S. Cracknell W.E. Dakin Horse 5 11 0 46.5
1878 Calamia T. Brown E. de Mestre Horse 5 6 0 51.5
1877 Chester P. Pigott E. de Mestre Colt 3 19 0 43.5
1876 Briseis P. St. Albans James Wilson Filly 3 0 40
1875 Wollomai R. Batty S. Moon Horse 6 0 48
1874 Haricot P. Pigott S. Harding Gelding 4 0 41.5
1873 Don Juan W. Wilson James Wilson Horse 4 0 43.5
1872 The Quack W. Enderson John Tait Horse 6 0 49
1871 The Pearl J. Cavanagh John Tait Horse 5 0 46
1870 Nimblefoot J. Day W. Lang Gelding 7 0 38
1869 Warrior J. Morrison R. Sevoir Gelding 6 0 55.5
1868 Glencoe C. Stanley John Tait Horse 4 0 57.5
1867 Tim Whiffler J. Driscoll E. de Mestre Horse 5 0 56
1866 The Barb W. Davis John Tait Colt 3 0 42
1865 Toryboy E. Cavanagh P. Miley Gelding 8 0 44.5
1864 Lantern S. Davis S. Mahon Colt 3 0 39.5
1863 Banker H. Chifney Sam Waldock Colt 3 0 33.5
1862 Archer J. Cutts E. de Mestre Horse 6 0 64.5
1861 Archer J. Cutts E. de Mestre Horse 5 0 60.5
© Copyright 2025 Racing Online | Global Horse Racing & Online Betting
Powered by WordPress | Mercury Theme