As the 2025 Melbourne Cup approaches, RacingOnline.com takes a look at star jockey Kerrin McEvoy and his record in the race that stops a nation.
As the 2025 Melbourne Cup approaches, RacingOnline.com takes a look at star jockey Kerrin McEvoy and his record in the race that stops a nation.

Kerrin McEvoy made his name in the Melbourne Cup way back at the turn of the millennium. He is now one of Australia’s best-known racing jockeys, but how many times has he won the race that stops a nation?
Kerrin McEvoy was just 20 years old when he rode Brew to victory in the 2000 Melbourne Cup and 25 years later joins Damien Oliver as the only current-day jockey with three wins in the Melbourne Cup.
| Year | Placing | Horse | Trainer | Barrier | Weight | Odds | Margin |
|---|---|---|---|---|---|---|---|
| 2024 | 5/23 | Absurde | Willie Mullins | 6 | 52.5kg | $10 | 1.71L |
| 2023 | 4/23 | Ashrun | Ciaron Maher & David Eustace | 11 | 51.5kg | $26 | 4.75L |
| 2022 | 4/23 | Deauville Legend | James Ferguson | 9 | 55kg | $4.40 | 5L |
| 2021 | 6/23 | Grand Promenade | Ciaron Maher & David Eustace | 20 | 52kg | $15 | 12.6L |
| 2020 | 2/23 | Tiger Moth | Aidan O’Brien | 22 | 52.5kg | $6.50 | 0.4L |
| 2019 | 7/24 | Finche | Chris Waller | 4 | 54kg | $8.50 | 1.4L |
| 2018 | 1/24 | Cross Counter | Charlie Appleby | 19 | 51kg | $9 | – |
| 2017 | 11/23 | Red Cardinal | Andreas Wohler | 23 | 55kg | $16 | 11.25L |
| 2016 | 1/24 | Almandin | Robert Hickmott | 17 | 52kg | $11 | – |
| 2015 | 7/24 | Excess Knowledge | Gai Waterhouse | 24 | 51kg | $31 | 3.1L |
| 2014 | 13/23 | Lucia Valentina | Kris Lees | 2 | 53kg | $7 | 15.55L |
| 2013 | 14/24 | Royal Empire | Saeed Bin Suroor | 11 | 54kg | $21 | 10.4L |
| 2011 | 23/23 | Modun | Saeed Bin Suroor | 5 | 53kg | $31 | 25.55L |
| 2010 | 16/23 | Campanologist | Saeed Bin Suroor | 18 | 56kg | $71 | 18.45L |
Kerrin McEvoy will be seeking a fourth Melbourne Cup victory when he again partners the Willie Mullins-trained Absurde. The European-based stayer finished 7th in the 2023 Melbourne Cup (Zac Purton riding) and 5th in the 2024 edition with McEvoy on board.

