As the 2024 Melbourne Cup approaches, HorseBetting.com.au takes a look at star jockey Damien Oliver’s achievements on the first Tuesday in November.
As the 2024 Melbourne Cup approaches, HorseBetting.com.au takes a look at star jockey Damien Oliver’s achievements on the first Tuesday in November.

When you think of Australian racing jockeys, Damien Oliver is one of the first names that springs to mind. The West Australian hoop was always a factor on Melbourne Cup Day, but how many times has he actually won the race that stops a nation?
To date, Oliver has ridden a whopping 126 winners in Group 1 races over the course of his career. Three of those victories have come in the Melbourne Cup:
The win aboard Media Puzzle in 2002 was especially memorable, as it came only two weeks after the death of his brother, Jason. The story was later chronicled in the 2011 feature film The Cup.
| Year | Placing | Horse | Trainer | Barrier | Weight | Odds | Margin |
|---|---|---|---|---|---|---|---|
| 2023 | 21/23 | Alenquer | Michael Moroney | 2 | 56.5kg | $21 | 33.45L |
| 2021 | 7/23 | Delphi | Anthony & Sam Freedman | 3 | 53.5kg | $19 | 13.35L |
| 2020 | 8/23 | Russian Camelot | Danny O’Brien | 16 | 53.5kg | $13 | 3.95L |
| 2019 | 23/24 | Mustajeer | Kris Lees | 6 | 55kg | $19 | 10.85L |
| 2018 | 23/24 | Red Cardinal | Darren Weir | 5 | 54kg | $31 | 69.55L |
| 2016 | 8/24 | Exospheric | Anthony Freedman | 13 | 56kg | $21 | 9.4L |
| 2015 | 8/24 | The Offer | Gai Waterhouse | 13 | 54kg | $31 | 3.3L |
| 2014 | 14/22 | Mutual Regard | Johnny Murtagh | 11 | 55kg | $9 | 17.3L |
| 2013 | 1/24 | Fiorente | Gai Waterhouse | 5 | 55kg | $7 | – |
| 2012 | 11/24 | Americain | Alain de Royer Dupre | 12 | 58kg | $7.50 | 6.5L |
| 2011 | 5/23 | Manighar | Luca Cumani | 20 | 54kg | $41 | 2.7L |
| 2010 | 7/23 | Manighar | Luca Cumani | 19 | 54kg | $26 | 9.25L |
Damien Oliver will not have a ride in 2024 due to retiring end of 2023 season.
READ ALSO: