As the 2025 Melbourne Cup approaches, RacingOnline.com takes a look at star jockey Damian Lane’s record in the race that stops a nation.
As the 2025 Melbourne Cup approaches, RacingOnline.com takes a look at star jockey Damian Lane’s record in the race that stops a nation.

Damian Lane has become one of the most reliable jockeys in the Victorian racing ranks, but how many times has he won the coveted Melbourne Cup? HorseBetting takes a look at Lane’s record in the race that stops a nation.
Damian Lane is yet to claim a victory in the Melbourne Cup, but it is the only race eluding him in regards to completing the career grand slam. Having won the Cox Plate, Caulfield Cup and the Golden Slipper, if Lane can win Australia’s greatest race, he will become just the eight jockey to complete the feat.
| Year | Placing | Horse | Trainer | Barrier | Weight | Odds | Margin |
|---|---|---|---|---|---|---|---|
| 2024 | 10/24 | Kovalica (NZ) | Chris Waller | 16 | 53.5kg | $26 | 4.27L |
| 2022 | 15/22 | Young Werther | Danny O’Brien | 19 | 54kg | $31 | 22.85L |
| 2021 | 5/23 | The Chosen One | Murray Baker & Andrew Forsman | 5 | 54kg | $31 | 10.6L |
| 2019 | 6/24 | Mer De Glace | Hisashi Shimizu | 2 | 56kg | $9.50 | 1.2L |
| 2018 | 13/24 | Zacada | Murray Baker & Andrew Forsman | 24 | 53kg | $101 | 13.85L |
| 2017 | 20/23 | Hartnell | James Cummings | 12 | 57.5kg | $26 | 28.65L |
| 2016 | 7/24 | Beautiful Romance | Saeed Bin Suroor | 1 | 52.5kg | $71 | 7.9L |
| 2015 | 9/24 | Quest For More | Roger Charlton | 21 | 53.5kg | $81 | 3.8L |
Damian Lane will ride the Hisashi Shimizu-trained Chevalier Rose in the 2025 Melbourne Cup.
























