As we approach the 2024 Melbourne Cup, did you know the most popular modern day weight for a winning Melbourne Cup horse to carry is 51.5kg?
As we approach the 2024 Melbourne Cup, did you know the most popular modern day weight for a winning Melbourne Cup horse to carry is 51.5kg?

With the 2024 Melbourne Cup race worth $8,560,000 set to run at 3:00pm AEST. Punters will be looking for a leg up with the bookmakers in picking the winner of this years prestigious event.
As the impressive 24 horse lineup is showing that this will be a tough race to pick, the more information you have will only benefit your decision. With the current 2024 Melbourne Cup favourite Vauban sitting on the start line with 55.5kg.
| Weight | Wins | Last win |
|---|---|---|
| Under 50kg | 59 | 2000 |
| 50kg | 4 | 1999 |
| 50.5kg | 4 | 1978 |
| 51kg | 9 | 2018 |
| 51.5kg | 4 | 2017 |
| 52kg | 8 | 2019 |
| 52.5kg | 8 | 1985 |
| 53kg | 9 | 2015 |
| 53.5kg | 3 | 2012 |
| 54kg | 3 | 1989 |
| 54.5kg | 8 | 2011 |
| 55kg | 5 | 2013 |
| 55.5kg | 5 | 2020 |
| 56kg | 7 | 2006 |
| 56.5kg | 4 | 2023 |
| 57kg | 3 | 2021 |
| 57.5kg | 2 | 2022 |
| 58kg | 3 | 2005 |
| Over 58kg | 14 | 1975 |
Melbourne Cup Runner-by-Runner betting guide & racing tips